Size table

Bra size

Underbust, cm Underbust size Bust, cm
А B C D E
68-72 70 75-78 79-82 83-85 86-88 89-92
68-72 70 75-78 79-82 83-85 86-88 89-92
73-77 75 79-82 83-85 86-88 89-92 93-96
78-82 80 83-85 86-88 89-92 93-96
83-87 85 86-88 89-92 93-96

Panties and suspenders sizes

Size XS S M L
Hip 80-88 88-96 96-104 104-112
Waist 51-59 59-67 67-75 75-83

Bra sizes

France Europe England USA Australia
85A 70A 32A 32A 10A
85B 70B 32B 32B 10B
85C 70C 32C 32C 10C
85D 70D 32D 32D 10D
85DD 70E 32DD 32DD/E 10E
90A 75A 34A 34A 12A
90B 75B 34B 34B 12B
90C 75C 34C 34C 12C
90D 75D 34D 34D 12D
90DD 75E 34DD 34DD/E 12E
95A 80A 36A 36A 14A
95B 80B 36B 36B 14B
95C 80C 36C 36C 14C
95D 80D 36D 36D 14D
100A 85A 38A 38A 16A
100B 85B 38B 38B 16B
100C 85C 38C 38C 16C

How to take measurements

Wrap the tape measure around your chest just under the bust and straight across your back.

Иллюстрация

Wrap the tape measure around the fullest part of your bust (usually over the nipple). This is best done while you're wearing a bra with a soft cup (bra is not padded).

Иллюстрация

Wrap the tape measure slightly tight around the waist on bare skin (usually 2 cm over the navel).

Иллюстрация

Wrap the tape around the fullest part of your hip. The tape should be snug and parallel to the ground.

Иллюстрация